45.64.159.163 - /uppolice/login/salary/
[To Parent Directory]
9/12/2015 11:51 PM 11186 12monthreport.php
12/27/2013 6:26 AM 10713 12monthreport__15_Dec.php
9/19/2015 10:55 PM 3056 404.php
6/28/2012 2:01 AM 4377 __districtwisesalary.php
2/21/2012 3:13 AM 10043 __headv.php
7/29/2016 6:49 PM <dir> _notes
11/22/2015 3:59 AM 523 ajaxdata.php
2/3/2020 1:35 PM 5264 annaul_pay_report.php
2/6/2014 11:57 PM 3982 annaul_pay_report_15_Dec.php
2/24/2012 4:26 AM 2017 ar_header.php
9/12/2015 11:52 PM 7339 ar_index.php
7/26/2017 2:17 PM 20464 ar_report.php
9/12/2015 11:55 PM 8149 arrier.php
6/6/2014 7:02 AM 1366 back-menu.php
9/12/2015 11:56 PM 7124 bank.php
9/12/2015 11:58 PM 7865 bank_idx.php
11/22/2015 5:48 AM 7574 bank_report.php
9/27/2011 6:11 AM 5724 bill_summary.php
9/27/2011 6:11 AM 810 Calender1.css
9/27/2011 6:11 AM 6967 Calender1.js
9/12/2015 11:59 PM 3411 ccaCalculation.php
7/29/2016 6:49 PM <dir> certificates
9/12/2015 11:59 PM 5718 cinemadishbill.php
9/13/2015 12:00 AM 5670 club.php
9/1/2016 7:40 PM 8567 compiled_idx.php
9/2/2017 11:03 AM 27182 compiled_salary_report.php
7/1/2015 2:52 AM 29076 compiled_salary_report_1305.php
7/1/2015 2:52 AM 26201 compiled_salary_report_1_Oct_2013.php
7/1/2015 2:51 AM 26083 compiled_salary_report_29_aug_2013.php
4/18/2015 12:50 AM 2611 compiled_salary_report_head.php
9/13/2015 12:02 AM 32330 compiled_salary_reporttot.php
9/13/2015 12:02 AM 7437 computer.php
9/13/2015 12:03 AM 5429 computer_idx.php
9/13/2015 12:03 AM 7813 computer_int.php
9/27/2011 6:11 AM 2051 convert.php
7/1/2015 2:52 AM 22793 Copy of compiled_salary_report.php
9/13/2015 12:04 AM 4834 correction_sheet.php
9/13/2015 12:04 AM 415 create_sess.php
9/13/2015 12:04 AM 7662 cycle_ad.php
9/13/2015 12:06 AM 5409 cycle_idx.php
9/13/2015 12:07 AM 7755 cycle_int.php
9/1/2021 1:22 PM 11850 da_index.php
7/29/2016 6:49 PM <dir> Date
11/22/2015 4:02 AM 7025 days_idx.php
9/13/2015 12:09 AM 5619 days_salary.php
6/17/2012 1:17 AM 400 districtwiseheader.php
9/13/2015 12:10 AM 4432 districtwisesalary.php
9/13/2015 12:09 AM 5917 districtwisesalary_index.php
7/29/2016 6:49 PM <dir> download
9/13/2015 12:11 AM 5166 download.php
1/12/2016 11:53 PM 11638 download_annual_pay_report.php
9/13/2015 12:11 AM 11276 download_annual_pay_report1.php
2/6/2014 11:57 PM 10775 download_annual_pay_report__15_Dec.php
8/1/2017 5:29 PM 10654 download_ar.php
10/2/2013 3:32 AM 10217 download_ar_1_Oct_2013.php
9/13/2015 12:12 AM 17853 download_intdata.php
9/10/2013 11:50 PM 11653 download_intdata1.php
9/10/2013 11:50 PM 11653 download_intdata2.php
9/10/2013 11:50 PM 11653 download_intdata3.php
9/11/2013 12:17 AM 11656 download_intdata4.php
9/10/2013 11:50 PM 11653 download_intdata5.php
9/10/2013 11:50 PM 11653 download_intdata_10_10_2013.php
10/8/2013 11:25 PM 11652 download_intdata__3sept2014.php
9/13/2015 12:13 AM 10109 download_oldar.php
12/22/2013 5:01 AM 615 download_quaterly.php
9/13/2015 12:17 AM 9768 download_stoppay.php
9/13/2015 12:21 AM 4526 download_txt.php
12/27/2013 6:26 AM 612 download_yearly.php
9/27/2011 6:11 AM 4450 dup_idx.php
9/13/2015 12:21 AM 7927 dup_report.php
9/13/2015 12:22 AM 5713 educationnidhi.php
9/13/2015 12:23 AM 5735 electricbill.php
9/13/2015 12:22 AM 2629 empnamedetails.php
9/13/2015 12:26 AM 8441 file_compare.php
12/27/2013 4:54 AM 6004 form_no.php
9/27/2011 6:11 AM 2089 functions.php
9/13/2015 12:33 AM 7715 getarrier.php
7/1/2015 2:48 AM 613 getDA.php
9/13/2015 12:34 AM 439 getuser.php
7/29/2017 2:11 PM 9038 gis_report.php
6/5/2013 2:49 AM 8679 gis_report_1_Oct_2013.php
8/26/2016 4:49 PM 4455 gis_year_month.php
10/8/2011 11:19 PM 8057 gpf_idx.php
8/30/2016 9:56 AM 6118 gpf_local.php
4/5/2017 11:53 AM 9376 gpf_report.php
6/5/2013 2:49 AM 9146 gpf_report_1_Oct_2013.php
9/27/2011 6:11 AM 5457 gpf_report_21042010.php
9/13/2015 12:38 AM 8586 hba_ad.php
9/13/2015 12:39 AM 5390 hba_idx.php
9/13/2015 12:57 AM 8752 hba_int.php
9/13/2015 12:57 AM 9871 headv.php
2/21/2012 3:13 AM 4741 headv_idx.php
9/13/2015 12:57 AM 4047 hraCalculation.php
9/13/2015 12:58 AM 4048 hraCalculation_old.php
9/13/2015 12:58 AM 4687 hrr_idx.php
9/13/2015 1:09 AM 5344 hrr_report.php
12/17/2013 3:08 AM 11976 inc_dec.php
9/13/2015 1:10 AM 6328 inc_dec_conf.php
7/29/2016 6:49 PM <dir> include
9/13/2015 1:11 AM 9007 incometax.php
9/27/2011 6:11 AM 5148 incomtax_idx.php
7/25/2012 4:40 AM 8038 increment_idx(15july).php
7/26/2021 6:01 PM 12853 increment_idx.php
8/7/2015 6:28 AM 41 index.php
3/8/2013 10:39 PM 720 information.png
7/29/2016 6:49 PM <dir> ips
9/13/2015 1:13 AM 5732 jiwanrakshanidhi.php
9/27/2011 6:11 AM 70995 jquery-1.4.1.min.js
9/13/2015 1:13 AM 5702 lic.php
9/13/2015 1:15 AM 11913 lic_details.php
9/13/2015 1:18 AM 1373 lic_insert.php
9/27/2011 6:12 AM 6500 loadinfo.gif
9/13/2015 1:18 AM 7413 local_idx.php
9/13/2015 1:19 AM 5708 lonefund.php
4/25/2012 12:41 AM 4752 misc_idx.php
9/13/2015 1:34 AM 7096 misc_sch.php
9/27/2011 6:12 AM 1147 money.png
9/27/2011 6:12 AM 1528 next.png
9/13/2015 1:35 AM 5675 nps_idx.php
9/27/2016 5:31 PM 12574 nps_report.php
12/22/2011 11:45 PM 10471 nps_reportexl.php
9/13/2015 1:39 AM 4835 old_data.php
9/13/2015 1:40 AM 5652 other_income.php
9/13/2015 1:41 AM 1637 pay_search.php
6/21/2017 4:30 PM 30852 pay_slip.php
5/25/2014 12:59 AM 22128 pay_slip20JUNE.php
8/30/2013 6:31 AM 21803 pay_slip_24_5_2014.php
1/3/2018 12:12 PM 10888 pay_slipidx.php
9/13/2015 1:47 AM 4687 pli_idx.php
9/13/2015 1:48 AM 5575 pli_report.php
2/9/2017 12:22 PM <dir> Police_Salary_Files_09-02-2017
2/9/2017 12:20 PM 4161 Police_Salary_Files_09-02-2017.zip
9/13/2015 1:49 AM 5749 policebenifitialfund.php
9/13/2015 1:49 AM 13095 quaterly_income_tax.php
12/22/2013 5:01 AM 4326 quaterly_tax_idx.php
9/27/2011 6:12 AM 26 report_footer.php
9/27/2011 6:12 AM 3467 report_header.php
9/27/2011 6:12 AM 3845 report_idx.php
7/1/2015 4:01 AM 14639 report_PensionContributory.php
12/22/2011 11:45 PM 12576 report_pensioncontributoryexl.php
8/26/2016 4:22 PM 6010 reset_conf.php
9/1/2016 7:39 PM 10176 reset_idx.php
8/26/2016 4:22 PM 10561 resetfields.php
1/31/2012 4:35 AM 10276 resetgis.php
9/13/2015 1:56 AM 4773 resetgis_conf.php
9/19/2017 10:14 AM 18269 resetvalues.php
9/27/2011 6:12 AM 1751 sal-menu.php
8/2/2018 11:30 AM 26797 sal_emp_list.php
4/4/2013 2:09 AM 22420 sal_emp_list20June.php
7/29/2014 5:18 AM 22962 sal_emp_list_27_jan_2015.php
9/27/2011 6:12 AM 20459 sal_emp_list_old.php
9/29/2011 2:47 AM 5327 sal_idx.php
9/1/2017 12:54 PM 31408 salary.php
6/3/2020 5:56 PM 29381 salary2.php
12/11/2013 2:43 AM 21273 salary2_10_12_2013_back.php
12/11/2013 5:52 AM 28680 salary2_28_04_2014.php
4/25/2012 12:41 AM 21233 salary2_online.php
6/3/2020 5:58 PM 23597 salary3.php
7/1/2015 2:51 AM 30343 salary_22_aug_2013.php
7/1/2015 2:51 AM 30366 salary_28_04_2014.php
9/27/2011 6:12 AM 17875 salary_data_insert.php
2/28/2015 11:10 PM 7608 salary_detail_report.php
8/27/2017 12:57 PM 26853 salary_emp.php
11/20/2014 5:53 AM 16095 salary_emp29JAN2015.php
12/18/2013 11:32 PM 23711 salary_emp_18_12_2013.php
9/23/2014 5:23 AM 16083 salary_emp_21_oct_2014.php
8/20/2013 6:45 AM 15863 salary_emp_22_AUG_2013.php
12/18/2013 11:37 PM 15898 salary_emp_28_04_2014.php
9/27/2011 6:12 AM 20336 salary_emp_old.php
2/6/2017 2:33 AM 5406 salary_employee_idx.php
8/17/2017 4:42 PM 12624 salary_idx.php
9/13/2015 4:47 AM 4593 salary_lpc_create.php
9/13/2015 4:47 AM 28134 salary_lpc_listing.php
9/27/2011 6:12 AM 797168 salary_manual.pdf
8/20/2013 3:48 AM 4842 salary_not_proccess.php
9/13/2015 4:49 AM 24601 salary_old.php
9/13/2015 4:53 AM 5352 salary_proccess.php
2/6/2017 2:57 AM 7416 salary_proccess_list.php
9/13/2015 4:54 AM 7022 salary_proccessexl.php
8/24/2018 11:17 AM 17292 salary_report.php
7/1/2015 2:50 AM 806 salary_selection_band.php
11/3/2020 2:38 PM 31652 salary_slip.php
9/27/2011 6:12 AM 13675 salary_slip_old.php
8/20/2013 3:21 AM 5462 salarynotproccess.php
9/27/2011 6:12 AM 486 Scissors-icon.png
9/13/2015 6:22 AM 7397 scmsc.php
9/13/2015 6:30 AM 5408 scmsc_idx.php
9/13/2015 6:30 AM 7632 scmsc_int.php
9/13/2015 6:31 AM 940 section.php
9/27/2011 6:12 AM 779 selectda.js
6/26/2015 6:44 AM 32633 show_lpc.php
9/13/2015 6:31 AM 5662 sports.php
9/27/2011 6:12 AM 1374 stop.png
9/13/2015 6:32 AM 6329 stoppay_idx.php
9/13/2015 6:32 AM 18656 stoppay_report.php
6/7/2017 2:16 PM 30198 summary_report.php
2/24/2012 4:07 AM 1915 summary_report_head.php
9/27/2011 6:12 AM 782 tools.png
9/13/2015 6:33 AM 4421 unitwisesalary.php
9/13/2015 6:33 AM 6266 unitwisesalary_index.php
9/7/2017 6:15 PM 7720 update_nps_idx.php
9/13/2015 6:34 AM 32385 update_status.php
9/13/2015 6:34 AM 4188 update_status_confirm.php
9/13/2015 6:35 AM 7055 updt_da_idx.php
1/17/2012 2:58 AM 6964 updt_da_idx__18Dec2014.php
9/13/2015 6:35 AM 4696 vehicle_idx.php
9/13/2015 6:35 AM 5475 vehicle_report.php
9/13/2015 6:37 AM 5712 waterbill.php
12/20/2013 4:38 AM 4771 yearly_in_tax_idx.php